Dread Knights
Dread Knights
DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abrielle Friend 80 Rogue 483.00 304.00 0.00 179.00 09/05/10
2 Adonix Knight 80 Hunter 1130.00 1081.00 0.00 49.00 09/01/10
3 Aeons Guest 80 Paladin 12.00 1.00 0.00 11.00 08/24/10
4 Alayea Hero 80 Shaman 1968.00 1810.00 0.00 158.00 08/29/10
5 Bulrog Knight 80 Priest 825.00 600.00 0.00 225.00 09/04/10
6 Burbur Guest 80 Paladin 35.00 2.00 0.00 33.00 08/31/10
7 Crayden Knight 80 Paladin 1093.00 824.00 0.00 269.00 09/02/10
8 Crensin Knight 80 Warlock 1919.00 1777.00 0.00 142.00 09/05/10
9 Dkript Hero 80 Hunter 1568.00 1507.00 0.00 61.00 08/26/10
10 Ebrulabadon Champion 80 Warlock 2558.00 2198.00 0.00 360.00 09/05/10
11 Elguido Guest 80 Druid 4.00 2.00 0.00 2.00 09/04/10
12 Fenderus Knight 80 Warlock 295.00 247.00 0.00 48.00 08/31/10
13 Galtzan Guest 80 Shaman 50.00 8.00 0.00 42.00 08/31/10
14 Gogeto Guest 80 Warlock 66.00 9.00 0.00 57.00 08/31/10
15 Heavenlyds Knight 80 Paladin 1150.00 902.00 0.00 248.00 09/01/10
16 Hogey Knight 80 Warlock 83.00 41.00 0.00 42.00 09/02/10
17 Hrufna Chief 80 Shaman 383.00 253.00 0.00 130.00 08/31/10
18 Iceburge Knight 80 DeathKnight 727.00 499.00 1.00 229.00 09/02/10
19 Jessabrio Guest 80 Priest 5.00 1.00 0.00 4.00 08/26/10
20 Jorei Knight 80 Priest 365.00 225.00 0.00 140.00 08/26/10
21 Judit Knight 80 Priest 117.00 16.00 0.00 101.00 09/01/10
22 Kalo Guest 80 Druid 6.00 0.00 0.00 6.00 09/05/10
23 Killinglife Guest 80 Druid 22.00 2.00 0.00 20.00 09/02/10
24 Leatherbones Knight 80 Druid 567.00 337.00 0.00 230.00 08/26/10
25 Maniacul Knight 80 Druid 2330.00 2211.00 0.00 119.00 09/02/10
26 Mimic Guest 80 Shaman 18.00 1.00 0.00 17.00 08/31/10
27 Minatar Champion 80 Warrior 3262.00 3135.00 0.00 127.00 08/25/10
28 Neal Guest 80 Paladin 112.00 5.00 0.00 107.00 09/05/10
29 Niraku Guest 80 Mage 4.00 1.00 0.00 3.00 08/31/10
30 Nummy Knight 80 Druid 1084.00 867.00 0.00 217.00 09/02/10
31 Omicron Knight 80 Warrior 1432.00 1352.00 0.00 80.00 08/31/10
32 Ozema Guest 80 Druid 2.00 1.00 0.00 1.00 08/26/10
33 Panthera Knight 80 Paladin 2121.00 1995.00 0.00 126.00 09/05/10
34 Ravenous Chief 80 Warrior 3516.00 3075.00 0.00 441.00 09/05/10
35 Reepa Knight 80 DeathKnight 1521.00 1433.00 0.00 88.00 09/04/10
36 Rokey Knight 80 Druid 1810.00 1512.00 0.00 298.00 09/05/10
37 Savagel Knight 80 Warrior 1917.00 1663.00 0.00 254.00 08/31/10
38 Scum Knight 80 Warrior 1324.00 1142.00 0.00 182.00 09/02/10
39 Slutastics Guest 80 Mage 92.00 13.00 0.00 79.00 09/02/10
40 Smackatooie Guest 80 Druid 8.00 2.00 0.00 6.00 08/31/10
41 Soulbehr Knight 80 Priest 1058.00 862.00 0.00 196.00 08/28/10
42 Trytan Guest 80 Hunter 22.00 0.00 0.00 22.00 08/31/10
43 Undrgrndlock Knight 80 Warlock 173.00 87.00 0.00 86.00 08/28/10
44 Valkyries Knight 80 Paladin 604.00 425.00 0.00 179.00 09/05/10
45 Vanquisher Guest 80 Paladin 20.00 6.00 0.00 14.00 09/05/10
46 Wakkaflakka Guest 80 Hunter 8.00 1.00 0.00 7.00 08/31/10
47 Zaerion Guest 80 Rogue 5.00 1.00 0.00 4.00 08/24/10
... found 47 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team