Dread Knights
Dread Knights
DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abrielle 05/26/10 09/05/10 267 12% 483.00 4.68 1.81 304.00 2.94 1.14 0.00% 62.94% 179.00
Adonix 12/26/08 09/01/10 530 24% 1130.00 1.82 2.13 1081.00 1.75 2.04 0.00% 95.66% 49.00
Aeons 08/24/10 08/24/10 7 0% 12.00 0.90 1.71 1.00 0.07 0.14 0.00% 8.33% 11.00
Alayea 06/23/09 08/29/10 924 42% 1968.00 4.47 2.13 1810.00 4.11 1.96 0.00% 91.97% 158.00
Bulrog 09/14/09 09/04/10 362 17% 825.00 2.31 2.28 600.00 1.68 1.66 0.00% 72.73% 225.00
Burbur 08/18/10 08/31/10 21 1% 35.00 1.81 1.67 2.00 0.10 0.10 0.00% 5.71% 33.00
Crayden 09/09/09 09/02/10 490 22% 1093.00 3.02 2.23 824.00 2.27 1.68 0.00% 75.39% 269.00
Crensin 12/13/08 09/05/10 1044 48% 1919.00 3.03 1.84 1777.00 2.81 1.70 0.00% 92.60% 142.00
Dkript 12/07/08 08/26/10 775 36% 1568.00 2.46 2.02 1507.00 2.36 1.94 0.00% 96.11% 61.00
Ebrulabadon 12/04/08 09/05/10 1380 63% 2558.00 3.99 1.85 2198.00 3.43 1.59 0.00% 85.93% 360.00
Elguido 09/04/10 09/04/10 4 0% 4.00 1.74 1.00 2.00 0.87 0.50 0.00% 50.00% 2.00
Fenderus 03/28/10 08/31/10 138 6% 295.00 1.82 2.14 247.00 1.52 1.79 0.00% 83.73% 48.00
Galtzan 08/08/10 08/31/10 37 2% 50.00 1.70 1.35 8.00 0.27 0.22 0.00% 16.00% 42.00
Gogeto 08/17/10 08/31/10 45 2% 66.00 3.24 1.47 9.00 0.44 0.20 0.00% 13.64% 57.00
Heavenlyds 12/18/09 09/01/10 529 24% 1150.00 4.38 2.17 902.00 3.44 1.71 0.00% 78.43% 248.00
Hogey 04/08/10 09/02/10 60 3% 83.00 0.55 1.38 41.00 0.27 0.68 0.00% 49.40% 42.00
Hrufna 01/01/09 08/31/10 208 10% 383.00 0.62 1.84 253.00 0.41 1.22 0.00% 66.06% 130.00
Iceburge 03/30/10 09/02/10 389 18% 727.00 4.53 1.87 499.00 3.11 1.28 -0.14% 68.64% 229.00
Jessabrio 08/26/10 08/26/10 5 0% 5.00 0.44 1.00 1.00 0.09 0.20 0.00% 20.00% 4.00
Jorei 12/22/09 08/26/10 171 8% 365.00 1.41 2.13 225.00 0.87 1.32 0.00% 61.64% 140.00
Judit 08/03/10 09/01/10 74 3% 117.00 3.41 1.58 16.00 0.47 0.22 0.00% 13.68% 101.00
Kalo 09/05/10 09/05/10 4 0% 6.00 4.51 1.50 0.00 0.00 0.00 0.00% 0.00% 6.00
Killinglife 08/31/10 09/02/10 12 1% 22.00 3.47 1.83 2.00 0.32 0.17 0.00% 9.09% 20.00
Leatherbones 04/06/10 08/26/10 306 14% 567.00 3.70 1.85 337.00 2.20 1.10 0.00% 59.44% 230.00
Maniacul 08/03/10 09/02/10 1135 52% 2330.00 67.85 2.05 2211.00 64.38 1.95 0.00% 94.89% 119.00
Mimic 08/31/10 08/31/10 10 0% 18.00 2.84 1.80 1.00 0.16 0.10 0.00% 5.56% 17.00
Minatar 12/04/08 08/25/10 1727 79% 3262.00 5.09 1.89 3135.00 4.89 1.82 0.00% 96.11% 127.00
Neal 08/04/10 09/05/10 66 3% 112.00 3.37 1.70 5.00 0.15 0.08 0.00% 4.46% 107.00
Niraku 08/31/10 08/31/10 4 0% 4.00 0.63 1.00 1.00 0.16 0.25 0.00% 25.00% 3.00
Nummy 09/11/09 09/02/10 508 23% 1084.00 3.01 2.13 867.00 2.41 1.71 0.00% 79.98% 217.00
Omicron 12/14/08 08/31/10 706 32% 1432.00 2.27 2.03 1352.00 2.14 1.92 0.00% 94.41% 80.00
Ozema 08/26/10 08/26/10 2 0% 2.00 0.18 1.00 1.00 0.09 0.50 0.00% 50.00% 1.00
Panthera 08/16/09 09/05/10 1012 46% 2121.00 5.49 2.10 1995.00 5.17 1.97 0.00% 94.06% 126.00
Ravenous 12/04/08 09/05/10 1860 85% 3516.00 5.48 1.89 3075.00 4.79 1.65 0.00% 87.46% 441.00
Reepa 09/18/09 09/04/10 758 35% 1521.00 4.30 2.01 1433.00 4.06 1.89 0.00% 94.21% 88.00
Rokey 10/24/09 09/05/10 869 40% 1810.00 5.70 2.08 1512.00 4.77 1.74 0.00% 83.54% 298.00
Savagel 01/16/09 08/31/10 905 41% 1917.00 3.20 2.12 1663.00 2.78 1.84 0.00% 86.75% 254.00
Scum 07/16/09 09/02/10 615 28% 1324.00 3.17 2.15 1142.00 2.74 1.86 0.00% 86.25% 182.00
Slutastics 08/17/10 09/02/10 57 3% 92.00 4.52 1.61 13.00 0.64 0.23 0.00% 14.13% 79.00
Smackatooie 08/31/10 08/31/10 8 0% 8.00 1.27 1.00 2.00 0.32 0.25 0.00% 25.00% 6.00
Soulbehr 01/03/09 08/28/10 528 24% 1058.00 1.73 2.00 862.00 1.41 1.63 0.00% 81.47% 196.00
Trytan 08/15/10 08/31/10 13 1% 22.00 0.98 1.69 0.00 0.00 0.00 0.00% 0.00% 22.00
Undrgrndlock 05/18/10 08/28/10 94 4% 173.00 1.55 1.84 87.00 0.78 0.93 0.00% 50.29% 86.00
Valkyries 03/11/10 09/05/10 319 15% 604.00 3.37 1.89 425.00 2.37 1.33 0.00% 70.36% 179.00
Vanquisher 09/04/10 09/05/10 14 1% 20.00 8.71 1.43 6.00 2.61 0.43 0.00% 30.00% 14.00
Wakkaflakka 08/31/10 08/31/10 8 0% 8.00 1.27 1.00 1.00 0.16 0.12 0.00% 12.50% 7.00
Zaerion 08/24/10 08/24/10 5 0% 5.00 0.38 1.00 1.00 0.08 0.20 0.00% 20.00% 4.00
... found 47 active member(s) / show all

Class Loots Members Loot Factor
Unknown 2 0% 1 1% -100%
DeathKnight 131 7% 4 4% 75%
Druid 263 14% 15 15% -7%
Hunter 163 8% 9 9% -11%
Mage 37 2% 10 10% -80%
Paladin 225 12% 17 17% -29%
Priest 115 6% 11 11% -45%
Rogue 17 1% 5 5% -80%
Shaman 181 9% 11 11% -18%
Warlock 233 12% 9 9% 33%
Warrior 525 27% 9 9% 200%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team