Dread Knights
Dread Knights
DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Abrielle 05/26/10 09/09/10 284 13% 512.00 4.78 1.80 304.00 2.84 1.07 0.00% 59.38% 208.00
Adonix 12/26/08 09/08/10 532 24% 1134.00 1.82 2.13 1081.00 1.73 2.03 0.00% 95.33% 53.00
Alayea 06/23/09 08/29/10 924 42% 1968.00 4.43 2.13 1810.00 4.08 1.96 0.00% 91.97% 158.00
Bloodknivez 09/09/10 09/09/10 6 0% 8.00 7.26 1.33 0.00 0.00 0.00 0.00% 0.00% 8.00
Both 09/08/10 09/08/10 2 0% 4.00 1.91 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Bulrog 09/14/09 09/07/10 369 17% 836.00 2.32 2.27 605.00 1.68 1.64 0.00% 72.37% 231.00
Burbur 08/18/10 08/31/10 21 1% 35.00 1.51 1.67 2.00 0.09 0.10 0.00% 5.71% 33.00
Crayden 09/09/09 09/02/10 490 22% 1093.00 2.99 2.23 824.00 2.25 1.68 0.00% 75.39% 269.00
Crensin 12/13/08 09/09/10 1061 48% 1948.00 3.06 1.84 1777.00 2.79 1.67 0.00% 91.22% 171.00
Dkript 12/07/08 09/09/10 781 36% 1576.00 2.45 2.02 1508.00 2.35 1.93 0.00% 95.69% 68.00
Durkle 09/09/10 09/09/10 3 0% 3.00 2.72 1.00 1.00 0.91 0.33 0.00% 33.33% 2.00
Ebrulabadon 12/04/08 09/09/10 1397 64% 2587.00 4.01 1.85 2200.00 3.41 1.57 0.00% 85.04% 387.00
Elguido 09/04/10 09/04/10 4 0% 4.00 0.65 1.00 2.00 0.33 0.50 0.00% 50.00% 2.00
Fenderus 03/28/10 08/31/10 138 6% 295.00 1.78 2.14 247.00 1.49 1.79 0.00% 83.73% 48.00
Frode 09/09/10 09/09/10 6 0% 8.00 7.26 1.33 4.00 3.63 0.67 0.00% 50.00% 4.00
Frostydruid 08/04/10 09/08/10 3 0% 9.00 0.24 3.00 1.00 0.03 0.33 0.00% 11.11% 8.00
Galtzan 08/08/10 09/09/10 51 2% 72.00 2.17 1.41 11.00 0.33 0.22 0.00% 15.28% 61.00
Gogeto 08/17/10 08/31/10 45 2% 66.00 2.73 1.47 9.00 0.37 0.20 0.00% 13.64% 57.00
Gunthar 01/11/10 09/09/10 128 6% 281.00 1.16 2.20 95.00 0.39 0.74 0.00% 33.81% 186.00
Heavenlyds 12/18/09 09/09/10 545 25% 1176.00 4.42 2.16 956.00 3.59 1.75 0.00% 81.29% 220.00
Hogey 04/08/10 09/09/10 63 3% 88.00 0.57 1.40 41.00 0.26 0.65 0.00% 46.59% 47.00
Hrufna 01/01/09 08/31/10 208 9% 383.00 0.62 1.84 253.00 0.41 1.22 0.00% 66.06% 130.00
Iceburge 03/30/10 09/09/10 403 18% 749.00 4.56 1.86 500.00 3.05 1.24 -0.13% 66.76% 250.00
Jessabrio 08/26/10 08/26/10 5 0% 5.00 0.33 1.00 1.00 0.07 0.20 0.00% 20.00% 4.00
Jorei 12/22/09 08/26/10 171 8% 365.00 1.39 2.13 225.00 0.86 1.32 0.00% 61.64% 140.00
Judit 08/03/10 09/09/10 91 4% 146.00 3.83 1.60 17.00 0.45 0.19 0.00% 11.64% 129.00
Kahlan 07/13/10 09/09/10 68 3% 115.00 1.94 1.69 39.00 0.66 0.57 0.00% 33.91% 76.00
Kalo 09/05/10 09/05/10 4 0% 6.00 1.17 1.50 0.00 0.00 0.00 0.00% 0.00% 6.00
Killinglife 08/31/10 09/08/10 14 1% 26.00 2.56 1.86 2.00 0.20 0.14 0.00% 7.69% 24.00
Kitana 07/22/10 09/09/10 11 1% 13.00 0.26 1.18 0.00 0.00 0.00 0.00% 0.00% 13.00
Leatherbones 04/06/10 09/09/10 323 15% 596.00 3.79 1.85 358.00 2.28 1.11 0.00% 60.07% 238.00
Maleris 09/07/10 09/09/10 17 1% 29.00 9.19 1.71 0.00 0.00 0.00 0.00% 0.00% 29.00
Maniacul 08/03/10 09/09/10 1152 52% 2359.00 61.82 2.05 2211.00 57.94 1.92 0.00% 93.73% 148.00
Mimic 08/31/10 08/31/10 10 0% 18.00 1.77 1.80 1.00 0.10 0.10 0.00% 5.56% 17.00
Murderface 09/08/10 09/08/10 2 0% 4.00 1.91 2.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Neal 08/04/10 09/07/10 73 3% 123.00 3.32 1.68 5.00 0.14 0.07 0.00% 4.07% 118.00
Niraku 08/31/10 08/31/10 4 0% 4.00 0.39 1.00 1.00 0.10 0.25 0.00% 25.00% 3.00
Nummy 09/11/09 09/08/10 512 23% 1094.00 3.00 2.14 867.00 2.38 1.69 0.00% 79.25% 227.00
Omicron 12/14/08 09/07/10 713 32% 1443.00 2.27 2.02 1399.00 2.20 1.96 0.00% 96.95% 44.00
Ozema 08/26/10 08/26/10 2 0% 2.00 0.13 1.00 1.00 0.07 0.50 0.00% 50.00% 1.00
Panthera 08/16/09 09/09/10 1028 47% 2147.00 5.50 2.09 2002.00 5.13 1.95 0.00% 93.25% 145.00
Piscolar 09/24/09 09/09/10 440 20% 941.00 2.68 2.14 756.00 2.15 1.72 0.00% 80.34% 185.00
Ravenous 12/04/08 09/09/10 1877 85% 3545.00 5.50 1.89 3138.00 4.86 1.67 0.00% 88.52% 407.00
Raver 07/13/10 09/09/10 73 3% 126.00 2.13 1.73 53.00 0.90 0.73 0.00% 42.06% 73.00
Reepa 09/18/09 09/09/10 775 35% 1550.00 4.34 2.00 1433.00 4.01 1.85 0.00% 92.45% 117.00
Rokey 10/24/09 09/08/10 873 40% 1820.00 5.67 2.08 1512.00 4.71 1.73 0.00% 83.08% 308.00
Savagel 01/16/09 09/08/10 907 41% 1921.00 3.19 2.12 1663.00 2.76 1.83 0.00% 86.57% 258.00
Scum 07/16/09 09/09/10 628 29% 1345.00 3.19 2.14 1143.00 2.71 1.82 0.00% 84.98% 202.00
Slutastics 08/17/10 09/09/10 74 3% 121.00 5.01 1.64 39.00 1.61 0.53 0.00% 32.23% 82.00
Smackatooie 08/31/10 08/31/10 8 0% 8.00 0.79 1.00 2.00 0.20 0.25 0.00% 25.00% 6.00
Soulbehr 01/03/09 09/07/10 535 24% 1069.00 1.74 2.00 916.00 1.49 1.71 0.00% 85.69% 153.00
Trytan 08/15/10 08/31/10 13 1% 22.00 0.84 1.69 0.00 0.00 0.00 0.00% 0.00% 22.00
Undrgrndlock 05/18/10 09/07/10 101 5% 184.00 1.60 1.82 88.00 0.76 0.87 0.00% 47.83% 96.00
Valkyries 03/11/10 09/09/10 335 15% 630.00 3.44 1.88 509.00 2.78 1.52 0.00% 80.79% 121.00
Vanquisher 09/04/10 09/09/10 31 1% 49.00 8.02 1.58 9.00 1.47 0.29 0.00% 18.37% 40.00
Wakkaflakka 08/31/10 08/31/10 8 0% 8.00 0.79 1.00 1.00 0.10 0.12 0.00% 12.50% 7.00
... found 56 active member(s) / show all

Class Loots Members Loot Factor
Unknown 2 0% 2 2% -100%
DeathKnight 132 7% 4 4% 75%
Druid 265 13% 15 14% -7%
Hunter 164 8% 9 8% 0%
Mage 39 2% 11 10% -80%
Paladin 232 12% 18 17% -29%
Priest 118 6% 12 11% -45%
Rogue 18 1% 6 6% -83%
Shaman 184 9% 11 10% -10%
Warlock 236 12% 9 8% 50%
Warrior 534 27% 10 9% 200%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team